Rev 2144 | Blame | Compare with Previous | Last modification | View Log | RSS feed
editor beater
window -5336.89 -7560.6 26570.9 9373.79
win_chunk 100 100
obj_chunk 0.05 0.05
snap 0 0
win_resolution 1
carry_tangents 1
mirror_tangents 0
num_labels 20
max 0 1 1 0 0 0 0
-max 0 -1 1 0 0 0 0
silence 0 0 0 1 1 0 0
zero 0 0 1 1 0.5 1 0
beat-1 1 0 1 1 0.5 1 0
4.000 4 1.2 0.5 0.5 0.5 1 1
8.000 8 1.2 0.5 0.5 0.5 1 1
16.000 16 -2.7 0.5 0.5 0.5 1 1
24.000 24 -1.7 0.5 0.5 0.5 1 1
2.000 2 -0.55 0.5 0.5 0.5 1 1
32.000 32 -7.75 0.5 0.5 0.5 1 1
5.000 4.9995 0.00174323 0.5 0.5 0.5 1 1
7.000 7 0 0.5 0.5 0.5 1 1
40.000 40 -16.35 0.5 0.5 0.5 1 1
6.000 6 -6 0.5 0.5 0.5 1 1
12.000 12 -2.7 0.5 0.5 0.5 1 1
64.000 64 0 0.5 0.5 0.5 1 1
48.000 48 -9.2 0.5 0.5 0.5 1 1
56.000 56 -9.2 0.5 0.5 0.5 1 1
3.000 3 -1.05 0.5 0.5 0.5 1 1
waved 0
draw=curve+editables+marksegments+labelvertex 1 1 0 0
sustain_editing 0
overlay 0
mirror_axis 0
draw_plugin_output 0
rotatingcurves 1
0 0 0 1 180 0 0 0 1