Rev 2208 | Blame | Compare with Previous | Last modification | View Log | RSS feed
num_curves 144
name sine
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0.0241628 0.120183 0
v1 0.25 1 0
lt1 0.134703 1.00649 0
rt1 0.434011 0.997736 0
v2 0.75 -1 0
lt2 0.570074 -1.0169 0
rt2 0.858021 -1.00614 0
v3 1 0 0
lt3 0.958874 -0.233656 0
rt3 1 0 0
limit 0.000333308
color 1 0.3 0.4
shapeform 0
name mountain-view
num_vertices 5
v0 0 0 0
lt0 0 0 0
rt0 0.1 -0.7 0
v1 0.173051 0.981211 0
lt1 0.1 0.8 0
rt1 0.25 0.9 0
v2 0.536889 0.8 0
lt2 0.4 0.6 0
rt2 0.6 0.8 0
v3 0.717962 -1 0
lt3 0.556427 -0.7 0
rt3 0.956427 -0.7 0
v4 1 0 0
lt4 0.85 0.5 0
rt4 1 0 0
limit 0.000333301
color 1 1 1
shapeform 0
name mountain-view2
num_vertices 6
v0 0 0 0
lt0 0 0 0
rt0 0.0116127 0.2 0
v1 0.0789214 1.00909 0
lt1 0.0342348 1.00909 0
rt1 0.176368 0.671402 0
v2 0.210903 0.940542 0
lt2 0.170552 0.999595 0
rt2 0.298198 0.706666 0
v3 0.519809 0.1 0
lt3 0.431218 -0.579655 0
rt3 0.611095 1.2712 0
v4 0.833489 -0.962729 0
lt4 0.46693 -1.03267 0
rt4 0.979268 -0.637495 0
v5 1 0 0
lt5 0.912757 -0.230228 0
rt5 1 0 0
limit 0.000333308
color 1 1 1
shapeform 0
name climb-easy
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0 0 0
v1 0.75 1 0
lt1 0.7 0.9 0
rt1 0.8 1 0
v2 0.9 -1 0
lt2 0.852432 -1.01036 0
rt2 0.952432 -1.01036 0
v3 1 0 0
lt3 1 0 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name mountain-view3
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0.24508 0 0
v1 0.25 1 0
lt1 0.2 1 0
rt1 0.418726 1 0
v2 0.75 -1 0
lt2 0.383996 -1 0
rt2 0.8 -1 0
v3 1 0 0
lt3 0.776586 0 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name mountain-view4
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0.0522857 0.9 0
v1 0.3 1 0
lt1 0.217225 0.941508 0
rt1 0.34468 -0.358492 0
v2 0.6 -1 0
lt2 0.494344 -0.4 0
rt2 0.681492 0.4 0
v3 1 0 0
lt3 0.73796 0.6 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name mountain-view5
num_vertices 5
v0 0 0 0
lt0 0 0 0
rt0 0.00847051 -0.397275 0
v1 0.173051 0.981211 0
lt1 0.142173 0.75221 0
rt1 0.241795 0.848942 0
v2 0.536889 0.8 0
lt2 0.457028 0.574223 0
rt2 0.586168 0.694171 0
v3 0.75 -1 0
lt3 0.639392 -0.651736 0
rt3 0.869384 -0.690429 0
v4 1 0 0
lt4 0.972914 0.470376 0
rt4 1 0 0
limit 0.000333301
color 0.524792 0.414908 0.856163
shapeform 0
name mountain-view6
num_vertices 5
v0 0 0 0
lt0 0 0 0
rt0 0.130231 -0.203811 0
v1 0.173051 0.981211 0
lt1 0.0880576 0.910851 0
rt1 0.250405 0.953413 0
v2 0.536889 0.8 0
lt2 0.410292 0.670955 0
rt2 0.599964 0.864295 0
v3 0.7 -1 0
lt3 0.585702 -0.818115 0
rt3 0.86858 -0.988364 0
v4 1 0 0
lt4 0.853613 0.211134 0
rt4 1 0 0
limit 0.000333301
color 0.524792 0.414908 0.856163
shapeform 0
name pulse-25%
num_vertices 4
v0 0 1 0
lt0 0 1 0
rt0 0 1 0
v1 0.25 1 0
lt1 0.25 1 0
rt1 0.25 1 0
v2 0.25 -1 0
lt2 0.25 -1 0
rt2 0.25 -1 0
v3 1 -1 0
lt3 1 -1 0
rt3 1 -1 0
limit 0.0005
color 1 1 1
shapeform 0
name pulse-50%
num_vertices 4
v0 0 1 0
lt0 0 1 0
rt0 0 1 0
v1 0.5 1 0
lt1 0.5 1 0
rt1 0.5 1 0
v2 0.5 -1 0
lt2 0.5 -1 0
rt2 0.5 -1 0
v3 1 -1 0
lt3 1 -1 0
rt3 1 -1 0
limit 0.0005
color 1 1 1
shapeform 0
name pulse-75%
num_vertices 4
v0 0 1 0
lt0 0 1 0
rt0 0 1 0
v1 0.75 1 0
lt1 0.75 1 0
rt1 0.75 1 0
v2 0.75 -1 0
lt2 0.75 -1 0
rt2 0.75 -1 0
v3 1 -1 0
lt3 1 -1 0
rt3 1 -1 0
limit 0.0005
color 1 1 1
shapeform 0
name pulsy-slanty
num_vertices 6
v0 0 0 0
lt0 0 0 0
rt0 0 0 0
v1 0.0262409 1 0
lt1 0.0262409 0.9 0
rt1 0.226241 0.3 0
v2 0.4 1 0
lt2 0.2 0.3 0
rt2 0.4 1 0
v3 0.6 -1 0
lt3 0.6 -1 0
rt3 0.8 -0.3 0
v4 0.979011 -1 0
lt4 0.779011 -0.3 0
rt4 0.979011 -1 0
v5 1 0 0
lt5 1 0 0
rt5 1 0 0
limit 0.0005
color 0.672323 0.282315 0.288357
shapeform 0
name pulse-50%-curvy
num_vertices 4
v0 0 1 0
lt0 0 1 0
rt0 0.2 0.3 0
v1 0.5 1 0
lt1 0.3 0.3 0
rt1 0.5 1 0
v2 0.5 -1 0
lt2 0.5 -1 0
rt2 0.7 -0.3 0
v3 1 -1 0
lt3 0.8 -0.3 0
rt3 1 -1 0
limit 0.0005
color 1 1 1
shapeform 0
name pulse-bezier-25%
num_vertices 6
v0 0 0 0
lt0 0 0 0
rt0 0 0 0
v1 0.05 0.8 0
lt1 0.05 0.8 0
rt1 0.15 1 0
v2 0.25 0.8 0
lt2 0.15 1 0
rt2 0.25 0.8 0
v3 0.3 -0.8 0
lt3 0.3 -0.8 0
rt3 0.65 -1 0
v4 0.95 -0.8 0
lt4 0.65 -1 0
rt4 0.95 -0.8 0
v5 1 0 0
lt5 1 0 0
rt5 1 0 0
limit 0.0005
color 1 1 1
shapeform 0
name pulse-bezier-50%
num_vertices 6
v0 0 0 0
lt0 0 0 0
rt0 0 0 0
v1 0.05 0.8 0
lt1 0.05 0.8 0
rt1 0.2 1 0
v2 0.4 0.8 0
lt2 0.25 1 0
rt2 0.4 0.8 0
v3 0.5 -0.8 0
lt3 0.5 -0.8 0
rt3 0.65 -1 0
v4 0.95 -0.8 0
lt4 0.85 -1 0
rt4 0.95 -0.8 0
v5 1 0 0
lt5 1 0 0
rt5 1 0 0
limit 0.0005
color 1 1 1
shapeform 0
name pulse-bezier-75%
num_vertices 6
v0 0 0 0
lt0 0 0 0
rt0 0 0 0
v1 0.05 0.8 0
lt1 0.05 0.8 0
rt1 0.35 1 0
v2 0.7 0.8 0
lt2 0.4 1 0
rt2 0.7 0.8 0
v3 0.75 -0.8 0
lt3 0.75 -0.8 0
rt3 0.85 -1 0
v4 0.95 -0.8 0
lt4 0.85 -1 0
rt4 0.95 -0.8 0
v5 1 0 0
lt5 1 0 0
rt5 1 0 0
limit 0.0005
color 1 1 1
shapeform 0
name pulse-beveled/lego-buttons
num_vertices 5
v0 0 0 0
lt0 0 0 0
rt0 0 1 0
v1 0.25 1 0
lt1 0 1 0
rt1 0.5 1 0
v2 0.5 0 0
lt2 0.5 1 0
rt2 0.5 -1 0
v3 0.75 -1 0
lt3 0.5 -1 0
rt3 1 -1 0
v4 1 0 0
lt4 1 -1 0
rt4 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name 2-eye-droppers
num_vertices 5
v0 0 0 0
lt0 0 0 0
rt0 0.25 0 0
v1 0.25 1 0
lt1 0.2 1 0
rt1 0.3 1 0
v2 0.5 0 0
lt2 0.25 0 0
rt2 0.75 0 0
v3 0.75 -1 0
lt3 0.7 -1 0
rt3 0.8 -1 0
v4 1 0 0
lt4 0.75 0 0
rt4 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name pointy-eye-droppers
num_vertices 5
v0 0 0 0
lt0 0 0 0
rt0 0.25 0 0
v1 0.25 1 0
lt1 0.25 1 0
rt1 0.25 1 0
v2 0.5 0 0
lt2 0.25 0 0
rt2 0.75 0 0
v3 0.75 -1 0
lt3 0.75 -1 0
rt3 0.75 -1 0
v4 1 0 0
lt4 0.75 0 0
rt4 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name 2-knobs
num_vertices 5
v0 0 0 0
lt0 0 0 0
rt0 0.05 1 0
v1 0.25 1 0
lt1 0.25 1 0
rt1 0.25 1 0
v2 0.5 0 0
lt2 0.45 1 0
rt2 0.55 -1 0
v3 0.75 -1 0
lt3 0.75 -1 0
rt3 0.75 -1 0
v4 1 0 0
lt4 0.95 -1 0
rt4 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name 2-sharp-knobs
num_vertices 5
v0 0 0 0
lt0 0 0 0
rt0 0 1 0
v1 0.25 1 0
lt1 0.25 1 0
rt1 0.25 1 0
v2 0.5 0 0
lt2 0.5 1 0
rt2 0.5 -1 0
v3 0.75 -1 0
lt3 0.75 -1 0
rt3 0.75 -1 0
v4 1 0 0
lt4 1 -1 0
rt4 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name 2nd-harmonic-dominance
num_vertices 8
v0 0 0 0
lt0 0 0 0
rt0 0 0 0
v1 0.00947491 1 0
lt1 0.00947491 1 0
rt1 0.00947491 1 0
v2 0.2 1 0
lt2 0.2 1 0
rt2 0.2 1 0
v3 0.217807 -1 0
lt3 0.217807 -1 0
rt3 0.217807 -1 0
v4 0.75 1 0
lt4 0.75 1 0
rt4 0.75 1 0
v5 0.75823 -1 0
lt5 0.75823 -1 0
rt5 0.75823 -1 0
v6 0.988218 -1 0
lt6 0.988218 -1 0
rt6 0.988218 -1 0
v7 1 0 0
lt7 1 0 0
rt7 1 0 0
limit 0.0005
color 1 1 1
shapeform 0
name swan-skeleton
num_vertices 6
v0 0 0 0
lt0 0 0 0
rt0 0 0 0
v1 0.00947491 1 0
lt1 0.00947491 1 0
rt1 0.00947491 1 0
v2 0.2 1 0
lt2 0.2 1 0
rt2 0.2 1 0
v3 0.217807 -1 0
lt3 0.217807 -1 0
rt3 0.217807 -1 0
v4 0.988218 -1 0
lt4 0.988218 -1 0
rt4 0.988218 -1 0
v5 1 0 0
lt5 1 0 0
rt5 1 0 0
limit 0.0005
color 1 1 1
shapeform 0
name shape1
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0.0145307 0.345051 0
v1 0.22973 1 0
lt1 0.108788 0.891335 0
rt1 0.33253 0.647036 0
v2 0.6 -1 0
lt2 0.55 -0.2 0
rt2 0.9 -1 0
v3 1 0 0
lt3 0.638517 0.716702 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name shape2
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0.0599524 -0.155337 0
v1 0.226605 1 0
lt1 0.105663 0.891335 0
rt1 0.380873 -0.0191311 0
v2 0.6 -1 0
lt2 0.28263 -0.616609 0
rt2 0.708102 -0.940029 0
v3 1 0 0
lt3 0.638517 0.716702 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name shape3
num_vertices 5
v0 0 0 0
lt0 0 0 0
rt0 0.0488244 -0.140501 0
v1 0.17223 -0.423692 0
lt1 0.123383 -0.0973803 0
rt1 0.273951 -0.145069 0
v2 0.536638 1.00139 0
lt2 0.385648 1.03793 0
rt2 0.575838 -0.473935 0
v3 0.700061 -1.00247 0
lt3 0.662192 -0.6113 0
rt3 0.800871 -0.272961 0
v4 1 0 0
lt4 0.68908 0.946583 0
rt4 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name shape4
num_vertices 5
v0 0 0 0
lt0 0 0 0
rt0 0.0401135 0.320824 0
v1 0.230303 0.115283 0
lt1 0.181456 0.441594 0
rt1 0.332024 0.393906 0
v2 0.536638 1.00139 0
lt2 0.385648 1.03793 0
rt2 0.615037 0.832394 0
v3 0.700061 -1.00247 0
lt3 0.662192 -0.6113 0
rt3 0.800871 -0.272961 0
v4 1 0 0
lt4 0.874914 -0.163339 0
rt4 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name shape5
num_vertices 6
v0 0 0 0
lt0 0 0 0
rt0 0.0416584 -0.286664 0
v1 0.135934 0.389338 0
lt1 0.0870875 0.715649 0
rt1 0.147642 -0.0902581 0
v2 0.294996 0.5 0
lt2 0.255077 0.32996 0
rt2 0.388645 0.964854 0
v3 0.574386 0.978556 0
lt3 0.51931 0.594879 0
rt3 0.657953 0.9 0
v4 0.876459 -1.00377 0
lt4 0.83859 -0.6126 0
rt4 0.926459 -0.703775 0
v5 1 0 0
lt5 0.9 0.2 0
rt5 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name mountains
num_vertices 6
v0 0 0 0
lt0 0 0 0
rt0 0.0244546 -0.303204 0
v1 0.184571 0.305774 0
lt1 0.0819353 0.371967 0
rt1 0.209789 -0.279923 0
v2 0.425446 0.819115 0
lt2 0.27957 0.752922 0
rt2 0.538083 -0.623067 0
v3 0.647449 1.00301 0
lt3 0.575761 0.967707 0
rt3 0.706663 0.60585 0
v4 0.853894 -0.997221 0
lt4 0.623592 -0.846126 0
rt4 0.913943 -0.422489 0
v5 1 0 0
lt5 0.925478 0.451399 0
rt5 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name shape6
num_vertices 6
v0 0 0 0
lt0 0 0 0
rt0 0.0412131 -0.2 0
v1 0.070669 -1 0
lt1 0.0252992 -0.85 0
rt1 0.133789 -1 0
v2 0.212983 0.995601 0
lt2 0.14501 0.8 0
rt2 0.335014 0.832324 0
v3 0.367276 0.0909568 0
lt3 0.345985 0.398146 0
rt3 0.36663 -0.8 0
v4 0.7 -1 0
lt4 0.6 -1 0
rt4 0.700463 -0.9 0
v5 1.00063 0 0
lt5 0.909547 0.496943 0
rt5 1.00063 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name low-sampled-bezier
num_vertices 5
v0 0 0 0
lt0 0 0 0
rt0 0.034429 -0.404304 0
v1 0.173051 0.981211 0
lt1 0.150475 -0.333187 0
rt1 0.415804 1.36427 0
v2 0.536889 0.8 0
lt2 0.340903 -0.169433 0
rt2 0.644317 0.769162 0
v3 0.711535 -0.9 0
lt3 0.687481 0.0262744 0
rt3 0.852518 -0.85241 0
v4 1 0 0
lt4 0.877319 0.389015 0
rt4 1 0 0
limit 0.137333
color 0.524792 0.414908 0.856163
shapeform 0
name shape7
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0.232653 -0.9 0
v1 0.300626 1.00188 0
lt1 0.210374 0.779838 0
rt1 0.515739 0.355969 0
v2 0.842609 -1 0
lt2 0.388501 -0.878219 0
rt2 0.892609 -1 0
v3 1 0 0
lt3 0.912006 0.138107 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name shape8
num_vertices 6
v0 0 0 0
lt0 0 0 0
rt0 0.0636249 0.200928 0
v1 0.153602 -0.961394 0
lt1 0.0186364 -0.832724 0
rt1 0.315833 -0.931371 0
v2 0.373091 -0.0607015 0
lt2 0.367638 -0.45958 0
rt2 0.450798 1.01155 0
v3 0.792004 0.997056 0
lt3 0.585764 0.582651 0
rt3 0.841626 0.97397 0
v4 0.889777 -1.00428 0
lt4 0.815512 -0.903576 0
rt4 0.952518 -0.887463 0
v5 1 0 0
lt5 0.927729 0.231673 0
rt5 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name fat-duck
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0.0239526 0.5 0
v1 0.260909 1 0
lt1 0.110707 1 0
rt1 0.434418 1 0
v2 0.7 -1 0
lt2 0.228538 -1 0
rt2 0.949766 -1 0
v3 1 0 0
lt3 0.9 -0.1 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name shape8
num_vertices 5
v0 0 0 0
lt0 0 0 0
rt0 0.0475718 -0.2 0
v1 0.25 1 0
lt1 0.172466 0.990993 0
rt1 0.3 1 0
v2 0.45 0 0
lt2 0.3 1 0
rt2 0.5 -1 0
v3 0.75 -1 0
lt3 0.5 -1 0
rt3 0.9 -1 0
v4 1 0 0
lt4 0.9 -0.2 0
rt4 1 0 0
limit 0.000333318
color 1 1 1
shapeform 0
name mountains-again
num_vertices 7
v0 0 0 0
lt0 0 0 0
rt0 0.102708 0.989607 0
v1 0.249399 0.231057 0
lt1 0.125744 0.187573 0
rt1 0.275483 0.559601 0
v2 0.35 1 0
lt2 0.296913 1.02826 0
rt2 0.381463 0.989607 0
v3 0.562876 0.632074 0
lt3 0.449133 0.467802 0
rt3 0.60751 -0.16996 0
v4 0.65 -1 0
lt4 0.585913 -1.05896 0
rt4 0.798668 -0.305243 0
v5 0.872097 -0.686934 0
lt5 0.78571 -0.870532 0
rt5 0.899453 -0.155465 0
v6 1 0 0
lt6 0.975762 -0.276254 0
rt6 1 0 0
limit 0.0043333
color 1 1 1
shapeform 0
name 2-bells
num_vertices 5
v0 0 0 0
lt0 0 0 0
rt0 0.220102 0 0
v1 0.25 1 0
lt1 0.161377 1 0
rt1 0.344664 1 0
v2 0.5 0 0
lt2 0.299341 0 0
rt2 0.720952 0 0
v3 0.75 -1 0
lt3 0.676099 -1 0
rt3 0.828598 -1 0
v4 1 0 0
lt4 0.800191 0 0
rt4 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name mountains-again
num_vertices 7
v0 0 0 0
lt0 0 0 0
rt0 0.0208143 -1.3 0
v1 0.293879 0.2 0
lt1 0.293879 0.2 0
rt1 0.293879 0.2 0
v2 0.35 1 0
lt2 0.313089 0.6 0
rt2 0.398658 0.6 0
v3 0.562876 0.632074 0
lt3 0.513428 0.5 0
rt3 0.573774 0.1 0
v4 0.687171 -0.4 0
lt4 0.619086 -0.1 0
rt4 0.759049 0.1 0
v5 0.847396 -1 0
lt5 0.771399 -0.8 0
rt5 0.891946 -0.113066 0
v6 1 0 0
lt6 0.925084 0.4 0
rt6 1 0 0
limit 0.000333299
color 1 1 1
shapeform 0
name more-mountains
num_vertices 8
v0 0 0 0
lt0 0 0 0
rt0 -0.00398507 -0.2 0
v1 0.0737822 -0.9 0
lt1 0.0186478 -0.5 0
rt1 0.18325 -0.4 0
v2 0.221171 1 0
lt2 0.179135 1 0
rt2 0.286127 1 0
v3 0.497866 0.8 0
lt3 0.467476 0.8 0
rt3 0.541261 0.8 0
v4 0.610741 -0.6 0
lt4 0.561837 -0.6 0
rt4 0.695576 -0.4 0
v5 0.71198 1 0
lt5 0.672943 0.7 0
rt5 0.771705 1 0
v6 0.846505 -1 0
lt6 0.794338 -0.8 0
rt6 0.911617 -0.8 0
v7 1 0 0
lt7 0.872524 0 0
rt7 1 0 0
limit 0.000333299
color 1 1 1
shapeform 0
name muffin
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0.0677847 0.7 0
v1 0.35 1 0
lt1 0.147872 0.9 0
rt1 0.677573 0.9 0
v2 0.846505 -1 0
lt2 0.773116 0.8 0
rt2 0.986682 -0.9 0
v3 1 0 0
lt3 0.92486 -0.1 0
rt3 1 0 0
limit 0.000333299
color 1 1 1
shapeform 0
name more-mountains
num_vertices 6
v0 0 0 0
lt0 0 0 0
rt0 0.05 -0.9 0
v1 0.291475 -0.1 0
lt1 0.291475 -0.1 0
rt1 0.291475 -0.1 0
v2 0.349691 1 0
lt2 0.299691 0.9 0
rt2 0.399691 1.1 0
v3 0.65 0.4 0
lt3 0.587124 0.367926 0
rt3 0.687124 0.467926 0
v4 0.773833 -1 0
lt4 0.685678 -0.5 0
rt4 0.815415 -0.7 0
v5 1 0 0
lt5 0.925084 0.4 0
rt5 1 0 0
limit 0.000333299
color 1 1 1
shapeform 0
name more-mountains
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0.0342781 0.823066 0
v1 0.236944 1 0
lt1 0.0580266 0.581235 0
rt1 0.332426 -0.446272 0
v2 0.6 -1 0
lt2 0.475908 0.977192 0
rt2 0.886919 -0.255816 0
v3 1 0 0
lt3 0.607809 0.941624 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name table-rock
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0.0458312 1 0
v1 0.801673 1 0
lt1 0.0558867 1 0
rt1 0.895307 1 0
v2 0.933155 -1 0
lt2 0.933155 -1 0
rt2 0.933155 -1 0
v3 1 0 0
lt3 1 0 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name triangle
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0 0 0
v1 0.25 1 0
lt1 0.25 1 0
rt1 0.25 1 0
v2 0.75 -1 0
lt2 0.75 -1 0
rt2 0.75 -1 0
v3 1 0 0
lt3 1 0 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name saw-1
num_vertices 2
v0 0 0 0
lt0 0 0 0
rt0 0 0 0
v1 1 1 0
lt1 1 1 0
rt1 1 1 0
limit 0.0003333
color 1 1 1
shapeform 0
name saw-2
num_vertices 3
v0 0 0 0
lt0 0 0 0
rt0 0 0 0
v1 0.965603 1 0
lt1 0.965603 1 0
rt1 0.965603 1 0
v2 1 0 0
lt2 1 0 0
rt2 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name saw-3
num_vertices 3
v0 0 0 0
lt0 0 0 0
rt0 0.166129 1 0
v1 0.9 1 0
lt1 0.227477 1 0
rt1 0.976317 1 0
v2 1 0 0
lt2 1 0 0
rt2 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name saw
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0 0 0
v1 0 1 0
lt1 0 1 0
rt1 0 1 0
v2 1 -1 0
lt2 1 -1 0
rt2 1 -1 0
v3 1 0 0
lt3 1 0 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name soft-saw
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0 0 0
v1 0.05 1 0
lt1 0.05 1 0
rt1 0.05 1 0
v2 0.95 -1 0
lt2 0.95 -1 0
rt2 0.95 -1 0
v3 1 0 0
lt3 1 0 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name bezier-saw
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0 0 0
v1 0 1 0
lt1 0 1 0
rt1 0.4 1 0
v2 1 -1 0
lt2 0.65 -1 0
rt2 1 -1 0
v3 1 0 0
lt3 1 0 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name bezier-saw-softer
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0 0 0
v1 0.05 1 0
lt1 0.05 1 0
rt1 0.45 1 0
v2 0.95 -1 0
lt2 0.6 -1 0
rt2 0.95 -1 0
v3 1 0 0
lt3 1 0 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name bezier-saw-softer-but-harsher
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0 1 0
v1 0.1 1 0
lt1 0.1 1 0
rt1 0.5 1 0
v2 0.9 -1 0
lt2 0.55 -1 0
rt2 0.9 -1 0
v3 1 0 0
lt3 1 -1 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name bezier-saw-really-soft
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0.068792 1 0
v1 0.1 1 0
lt1 0.1 1 0
rt1 0.244281 1 0
v2 0.9 -1 0
lt2 0.116843 -1 0
rt2 0.9 -1 0
v3 1 0 0
lt3 0.93997 -1 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name bezier-saw-2
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0.05 1 0
v1 0.1 1 0
lt1 0.1 1 0
rt1 0.35 1 0
v2 0.9 -1 0
lt2 0.7 -1 0
rt2 0.9 -1 0
v3 1 0 0
lt3 0.95 -1 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name bezier-saw-3
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0.05 1 0
v1 0.1 1 0
lt1 0.1 1 0
rt1 0.65 1 0
v2 0.9 -1 0
lt2 0.4 -1 0
rt2 0.9 -1 0
v3 1 0 0
lt3 0.95 -1 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name saw-pulse
num_vertices 6
v0 0 0 0
lt0 0 0 0
rt0 0 0 0
v1 0 1 0
lt1 0 1 0
rt1 0 1 0
v2 0.2 1 0
lt2 0.2 1 0
rt2 0.2 1 0
v3 0.85 -1 0
lt3 0.85 -1 0
rt3 0.85 -1 0
v4 1 -1 0
lt4 1 -1 0
rt4 1 -1 0
v5 1 0 0
lt5 1 0 0
rt5 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name teeth
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0.05 1 0
v1 0.45 1 0
lt1 0.45 1 0
rt1 0.45 1 0
v2 0.55 -1 0
lt2 0.55 -1 0
rt2 0.55 -1 0
v3 1 0 0
lt3 0.95 -1 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name teeth-2
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0 1 0
v1 0.45 1 0
lt1 0.45 1 0
rt1 0.45 1 0
v2 0.55 -1 0
lt2 0.55 -1 0
rt2 0.55 -1 0
v3 1 0 0
lt3 1 -1 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name teeth-3
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0.45 0 0
v1 0.45 1 0
lt1 0.45 1 0
rt1 0.45 1 0
v2 0.55 -1 0
lt2 0.55 -1 0
rt2 0.55 -1 0
v3 1 0 0
lt3 0.55 0 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name teeth-4
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0.5 0 0
v1 0.5 1 0
lt1 0.5 1 0
rt1 0.5 1 0
v2 0.5 -1 0
lt2 0.5 -1 0
rt2 0.5 -1 0
v3 1 0 0
lt3 0.5 0 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name razor-teeth!
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0 0 0
v1 0.5 1 0
lt1 0.5 1 0
rt1 0.5 1 0
v2 0.5 -1 0
lt2 0.5 -1 0
rt2 0.5 -1 0
v3 1 0 0
lt3 1 0 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name sulse
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0 1 0
v1 0.5 1 0
lt1 0 1 0
rt1 0.5 1 0
v2 0.5 -1 0
lt2 0.5 -1 0
rt2 1 -1 0
v3 1 0 0
lt3 1 -1 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name mountains-again
num_vertices 4
v0 0 0 0
lt0 0 0 0
rt0 0.55 -1.6 0
v1 0.45 1 0
lt1 0.25 0.7 0
rt1 0.6 0.8 0
v2 0.75 -1 0
lt2 0.5 -0.9 0
rt2 0.8 1.7 0
v3 1 0 0
lt3 0.95 -1.2 0
rt3 1 0 0
limit 0.0003333
color 1 1 1
shapeform 0
name sine-1,2(half)-harmonics-as-bezier
num_vertices 5
v0 0 0 0
