Subversion Repositories DIN Is Noise

Rev

Rev 2208 | Blame | Compare with Previous | Last modification | View Log | RSS feed

num_curves 15
name linear
num_vertices 2
v0 0 1 0
lt0 0 1 0
rt0 0 1 0
v1 1 2 0
lt1 1 2 0
rt1 1 2 0
limit 0.0003333
color 1 0 0
shapeform 0
name tone-5th-octave
num_vertices 4
v0 0 1 0
lt0 0 1 0
rt0 0.1 1.5 0
v1 0.4 1.5 0
lt1 0.4 1.5 0
rt1 0.4 1.5 0
v2 0.7 1.5 0
lt2 0.7 1.5 0
rt2 0.7 1.5 0
v3 1 2 0
lt3 0.9 1.5 0
rt3 1 2 0
limit 0.0003333
color 1 0 0
shapeform 0
name tone-4th-5th-octave
num_vertices 4
v0 0 1 0
lt0 0 1 0
rt0 0.203757 1.24138 0
v1 0.402924 1.33293 0
lt1 0.352924 1.33293 0
rt1 0.617416 1.33395 0
v2 0.7 1.5 0
lt2 0.478204 1.49977 0
rt2 0.75 1.5 0
v3 1 2 0
lt3 0.9 1.5 0
rt3 1 2 0
limit 0.0003333
color 1 0 0
shapeform 0
name tone-5th-4th-octave
num_vertices 4
v0 0 1 0
lt0 0 1 0
rt0 0.44215 1.0087 0
v1 0.4 1.5 0
lt1 0.35 1.5 0
rt1 0.660907 1.50016 0
v2 0.701483 1.33164 0
lt2 0.699719 1.50016 0
rt2 1.00845 1.33296 0
v3 1 2 0
lt3 0.95 1.5 0
rt3 1 2 0
limit 0.000333301
color 1 0 0
shapeform 0
name octave_shift
num_vertices 2
v0 0 1 0
lt0 0 1 0
rt0 0.6 1 0
v1 1 2 0
lt1 0.9 1 0
rt1 1 2 0
limit 0.0003333
color 1 0 0
shapeform 0
name octave_shift
num_vertices 4
v0 0 1 0
lt0 0 1 0
rt0 0.0186859 2.95045 0
v1 0.2 1.5 0
lt1 0.2 1.5 0
rt1 0.2 1.5 0
v2 0.85 1.5 0
lt2 0.85 1.5 0
rt2 0.85 1.5 0
v3 1 2 0
lt3 0.961334 0.104383 0
rt3 1 2 0
limit 0.0003333
color 1 0 0
shapeform 0
name octave_shift
num_vertices 4
v0 0 1 0
lt0 0 1 0
rt0 0.0186859 2.95045 0
v1 0.2 1.333 0
lt1 0.2 1.333 0
rt1 0.2 1.333 0
v2 0.85 1.333 0
lt2 0.85 1.333 0
rt2 0.85 1.333 0
v3 1 2 0
lt3 0.961334 0.104383 0
rt3 1 2 0
limit 0.0003333
color 1 0 0
shapeform 0
name octave_shift
num_vertices 2
v0 0 1 0
lt0 0 1 0
rt0 0.05 2.7 0
v1 1 2 0
lt1 0.95 0.2 0
rt1 1 2 0
limit 0.0003333
color 1 0 0
shapeform 0
name octave_shift
num_vertices 4
v0 0 1 0
lt0 0 1 0
rt0 0.0186859 2.95045 0
v1 0.2 1.5 0
lt1 0.2 1.5 0
rt1 0.2 1.5 0
v2 0.85 1.5 0
lt2 0.85 1.5 0
rt2 0.85 1.5 0
v3 1 2 0
lt3 0.961334 0.104383 0
rt3 1 2 0
limit 0.0003333
color 1 0 0
shapeform 0
name octave_shift
num_vertices 15
v0 0 1 0
lt0 0 1 0
rt0 0 1 0
v1 0.0279526 1.5 0
lt1 0.0279526 1.5 0
rt1 0.0279526 1.5 0
v2 0.0604559 0.5 0
lt2 0.0604559 0.5 0
rt2 0.0604559 0.5 0
v3 0.160374 1.5 0
lt3 0.160374 1.5 0
rt3 0.160374 1.5 0
v4 0.25 0.5 0
lt4 0.25 0.5 0
rt4 0.25 0.5 0
v5 0.377063 0.5 0
lt5 0.377063 0.5 0
rt5 0.377063 0.5 0
v6 0.4 0.666 0
lt6 0.4 0.666 0
rt6 0.4 0.666 0
v7 0.5 0.666 0
lt7 0.5 0.666 0
rt7 0.5 0.666 0
v8 0.51791 0.5 0
lt8 0.51791 0.5 0
rt8 0.51791 0.5 0
v9 0.623847 0.5 0
lt9 0.623847 0.5 0
rt9 0.623847 0.5 0
v10 0.65 1.333 0
lt10 0.65 1.333 0
rt10 0.65 1.333 0
v11 0.8 1.333 0
lt11 0.8 1.333 0
rt11 0.8 1.333 0
v12 0.82609 0.5 0
lt12 0.82609 0.5 0
rt12 0.82609 0.5 0
v13 0.95 0.5 0
lt13 0.95 0.5 0
rt13 0.95 0.5 0
v14 1 2 0
lt14 1 2 0
rt14 1 2 0
limit 0.0003333
color 1 0 0
shapeform 0
name octave_shift
num_vertices 4
v0 0 1 0
lt0 0 1 0
rt0 0.04 1 0
v1 0.3 1 0
lt1 0.2 1 0
rt1 0.65 1 0
v2 0.7 2 0
lt2 0.45 2 0
rt2 0.75 2 0
v3 1 2 0
lt3 0.97 2 0
rt3 1 2 0
limit 0.0005
color 1 0 0
shapeform 0
name octave_shift
num_vertices 5
v0 0 1 0
lt0 0 1 0
rt0 0.05 1.8 0
v1 0.35 2 0
lt1 0.35 2 0
rt1 0.35 2 0
v2 0.5 2 0
lt2 0.5 2 0
rt2 0.5 2 0
v3 0.6 2 0
lt3 0.6 2 0
rt3 0.6 2 0
v4 1 1 0
lt4 0.95 1.8 0
rt4 1 1 0
limit 0.0005
color 1 0 0
shapeform 0
name octave-4th-octave
num_vertices 4
v0 0 1 0
lt0 0 1 0
rt0 0.0186859 2.95045 0
v1 0.2 1.33333 0
lt1 0.2 1.33333 0
rt1 0.2 1.33333 0
v2 0.8 1.33333 0
lt2 0.8 1.33333 0
rt2 0.8 1.33333 0
v3 1 2 0
lt3 0.961334 0.104383 0
rt3 1 2 0
limit 0.0003333
color 1 0 0
shapeform 0
name snap-octave
num_vertices 2
v0 0 2 0
lt0 0 2 0
rt0 0 2 0
v1 1 2 0
lt1 1 2 0
rt1 1 2 0
limit 0.000333301
color 1 0 0
shapeform 0
name snap-5th
num_vertices 2
v0 0 1.5 0
lt0 0 1.5 0
rt0 0 1.5 0
v1 1 1.5 0
lt1 1 1.5 0
rt1 1 1.5 0
limit 0.000333301
color 1 0 0
shapeform 0