Rev 2208 | Blame | Compare with Previous | Last modification | View Log | RSS feed
name circle_12_peano
num_vertices 61
v0 0.499998 1 0
lt0 0.499998 1 0
rt0 0.499998 1 0
v1 0.324998 0.953108 0
lt1 0.324998 0.953108 0
rt1 0.324998 0.953108 0
v2 0.493808 0.323108 0
lt2 0.493808 0.323108 0
rt2 0.493808 0.323108 0
v3 0.343808 0.282916 0
lt3 0.343808 0.282916 0
rt3 0.343808 0.282916 0
v4 0.174998 0.912916 0
lt4 0.174998 0.912916 0
rt4 0.174998 0.912916 0
v5 -1.92167e-06 0.866024 0
lt5 -1.90735e-06 0.866024 0
rt5 -1.92167e-06 0.866024 0
v6 -0.128111 0.737915 0
lt6 -0.128111 0.737915 0
rt6 -0.128111 0.737915 0
v7 0.333083 0.276724 0
lt7 0.333083 0.276724 0
rt7 0.333083 0.276724 0
v8 0.223276 0.166916 0
lt8 0.223276 0.166916 0
rt8 0.223276 0.166916 0
v9 -0.237918 0.628107 0
lt9 -0.237918 0.628107 0
rt9 -0.237918 0.628107 0
v10 -0.366027 0.499998 0
lt10 -0.366027 0.499998 0
rt10 -0.366027 0.499998 0
v11 -0.412917 0.324997 0
lt11 -0.412917 0.324997 0
rt11 -0.412917 0.324997 0
v12 0.217084 0.156191 0
lt12 0.217084 0.156191 0
rt12 0.217084 0.156191 0
v13 0.176892 0.00619077 0
lt13 0.176892 0.00619077 0
rt13 0.176892 0.00619077 0
v14 -0.453109 0.174997 0
lt14 -0.453109 0.174997 0
rt14 -0.453109 0.174997 0
v15 -0.5 -3.32843e-06 0
lt15 -0.5 -3.30806e-06 0
rt15 -0.5 -3.32843e-06 0
v16 -0.453108 -0.175003 0
lt16 -0.453108 -0.175003 0
rt16 -0.453108 -0.175003 0
v17 0.176892 -0.00619288 0
lt17 0.176892 -0.00619288 0
rt17 0.176892 -0.00619288 0
v18 0.217085 -0.156193 0
lt18 0.217085 -0.156193 0
rt18 0.217085 -0.156193 0
v19 -0.412915 -0.325003 0
lt19 -0.412915 -0.325003 0
rt19 -0.412915 -0.325003 0
v20 -0.366023 -0.500003 0
lt20 -0.366023 -0.500003 0
rt20 -0.366023 -0.500003 0
v21 -0.237914 -0.628112 0
lt21 -0.237914 -0.628112 0
rt21 -0.237914 -0.628112 0
v22 0.223277 -0.166917 0
lt22 0.223277 -0.166917 0
rt22 0.223277 -0.166917 0
v23 0.333085 -0.276725 0
lt23 0.333085 -0.276725 0
rt23 0.333085 -0.276725 0
v24 -0.128106 -0.737919 0
lt24 -0.128106 -0.737919 0
rt24 -0.128106 -0.737919 0
v25 3.84334e-06 -0.866028 0
lt25 3.8445e-06 -0.866028 0
rt25 3.84334e-06 -0.866028 0
v26 0.175004 -0.912918 0
lt26 0.175004 -0.912918 0
rt26 0.175004 -0.912918 0
v27 0.343809 -0.282916 0
lt27 0.343809 -0.282916 0
rt27 0.343809 -0.282916 0
v28 0.49381 -0.323108 0
lt28 0.49381 -0.323108 0
rt28 0.49381 -0.323108 0
v29 0.325005 -0.95311 0
lt29 0.325005 -0.95311 0
rt29 0.325005 -0.95311 0
v30 0.500005 -1 0
lt30 0.500005 -1 0
rt30 0.500005 -1 0
v31 0.675005 -0.953108 0
lt31 0.675005 -0.953108 0
rt31 0.675005 -0.953108 0
v32 0.506193 -0.323108 0
lt32 0.506193 -0.323108 0
rt32 0.506193 -0.323108 0
v33 0.656193 -0.282915 0
lt33 0.656193 -0.282915 0
rt33 0.656193 -0.282915 0
v34 0.825005 -0.912915 0
lt34 0.825005 -0.912915 0
rt34 0.825005 -0.912915 0
v35 1 -0.866023 0
lt35 1 -0.866023 0
rt35 1 -0.866023 0
v36 1.12811 -0.737913 0
lt36 1.12811 -0.737913 0
rt36 1.12811 -0.737913 0
v37 0.666918 -0.276723 0
lt37 0.666918 -0.276723 0
rt37 0.666918 -0.276723 0
v38 0.776725 -0.166915 0
lt38 0.776725 -0.166915 0
rt38 0.776725 -0.166915 0
v39 1.23792 -0.628105 0
lt39 1.23792 -0.628105 0
rt39 1.23792 -0.628105 0
v40 1.36603 -0.499995 0
lt40 1.36603 -0.499995 0
rt40 1.36603 -0.499995 0
v41 1.41292 -0.324994 0
lt41 1.41292 -0.324994 0
rt41 1.41292 -0.324994 0
v42 0.782917 -0.15619 0
lt42 0.782917 -0.15619 0
rt42 0.782917 -0.15619 0
v43 0.823108 -0.00618967 0
lt43 0.823108 -0.00618967 0
rt43 0.823108 -0.00618967 0
v44 1.45311 -0.174994 0
lt44 1.45311 -0.174994 0
rt44 1.45311 -0.174994 0
v45 1.5 6.65685e-06 0
lt45 1.5 6.64592e-06 0
rt45 1.5 6.65685e-06 0
v46 1.45311 0.175007 0
lt46 1.45311 0.175007 0
rt46 1.45311 0.175007 0
v47 0.823108 0.00619393 0
lt47 0.823108 0.00619393 0
rt47 0.823108 0.00619393 0
v48 0.782915 0.156194 0
lt48 0.782915 0.156194 0
rt48 0.782915 0.156194 0
v49 1.41291 0.325006 0
lt49 1.41291 0.325006 0
rt49 1.41291 0.325006 0
v50 1.36602 0.500006 0
lt50 1.36602 0.500006 0
rt50 1.36602 0.500006 0
v51 1.23791 0.628114 0
lt51 1.23791 0.628114 0
rt51 1.23791 0.628114 0
v52 0.776723 0.166918 0
lt52 0.776723 0.166918 0
rt52 0.776723 0.166918 0
v53 0.666914 0.276725 0
lt53 0.666914 0.276725 0
rt53 0.666914 0.276725 0
v54 1.1281 0.737921 0
lt54 1.1281 0.737921 0
rt54 1.1281 0.737921 0
v55 0.999993 0.866029 0
lt55 0.999993 0.866029 0
rt55 0.999993 0.866029 0
v56 0.824993 0.912919 0
lt56 0.824993 0.912919 0
rt56 0.824993 0.912919 0
v57 0.65619 0.282917 0
lt57 0.65619 0.282917 0
rt57 0.65619 0.282917 0
v58 0.506189 0.323108 0
lt58 0.506189 0.323108 0
rt58 0.506189 0.323108 0
v59 0.674992 0.95311 0
lt59 0.674992 0.95311 0
rt59 0.674992 0.95311 0
v60 0.499992 1 0
lt60 0.499992 1 0
rt60 0.499992 1 0
limit 0.001
color 0.692311 0.75047 1
shapeform 1