Rev 2153 | Rev 2226 | Go to most recent revision | Blame | Compare with Previous | Last modification | View Log | RSS feed
editor Beater
window -1452.45 -5985.12 14298.6 5828.15
win_chunk 100 100
obj_chunk 0.05 0.05
snap 0 1
win_resolution 1
carry-tangents 1
mirror-tangents 0
num_labels 20
max 0 1 1 0 0 0 0
-max 0 -1 1 0 0 0 0
silence 0 0 0 1 1 0 0
0 0 0 0.5 0.5 0.5 1 0
1 1 0 0.5 0.5 0.5 1 0
4 4 1.2 0.5 0.5 0.5 1 1
8 8 1.2 0.5 0.5 0.5 1 1
16 16 -2.7 0.5 0.5 0.5 1 1
24 24 -1.7 0.5 0.5 0.5 1 1
2 2 -0.55 0.5 0.5 0.5 1 1
32 32 -7.75 0.5 0.5 0.5 1 1
5 4.9995 0.00174323 0.5 0.5 0.5 1 1
7 7 0 0.5 0.5 0.5 1 1
40 40 -16.35 0.5 0.5 0.5 1 1
6 6 -6 0.5 0.5 0.5 1 1
12 12 -2.7 0.5 0.5 0.5 1 1
64 64 0 0.5 0.5 0.5 1 1
48 48 -9.2 0.5 0.5 0.5 1 1
56 56 -9.2 0.5 0.5 0.5 1 1
3 3 0 0.5 0.5 0.5 1 1
waved 0
draw=curve+editables+marksegments+labelvertex 1 1 0 0
sustain_editing 0
overlay 0
mirror_axis 0
draw_plugin_output 0
curvesinfo 1
0 0 0 1 180 0 0 0 1 1