Rev 1115 | Go to most recent revision | Blame | Compare with Previous | Last modification | View Log | RSS feed
name compressor-R
num_vertices 5
vertex_0 -4.75 -0.95 0
left_tangent_0 -4.75 -0.95 0
right_tangent_0 -4.75 -0.95 0
vertex_1 -0.9 -0.9 0
left_tangent_1 -0.965463 -0.9587 0
right_tangent_1 -0.9 -0.9 0
vertex_2 0 0 0
left_tangent_2 0 0 0
right_tangent_2 0 0 0
vertex_3 0.9 0.9 0
left_tangent_3 0.9 0.9 0
right_tangent_3 0.95 0.95 0
vertex_4 5.8 0.95 0
left_tangent_4 5.8 0.95 0
right_tangent_4 5.8 0.95 0
limit 0.0003333
color 0 1 0
shapeform 0