Rev 2116 | Rev 2128 | Go to most recent revision | Details | Compare with Previous | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
1872 | jag | 1 | editor microtonal-keyboard-waveform |
2 | window -2475.9 -2553.82 4443.66 2635.85 |
||
3 | win_chunk 100 100 |
||
4 | obj_chunk 0.05 0.05 |
||
5 | snap 0 |
||
6 | win_resolution 1 |
||
7 | carry_tangents 1 |
||
8 | mirror_tangents 0 |
||
9 | label_vertex 0 |
||
10 | num_labels 8 |
||
2116 | jag | 11 | silence 0 0 0 1 1 0 0 |
12 | +max 0 1 1 0 0 0 0 |
||
13 | -max 0 -1 1 0 0 0 0 |
||
14 | start 0 0.5 1 1 0.5 1 0 |
||
15 | end 1 0.5 1 1 0.5 1 0 |
||
16 | 5th 1.33 0.5 1 1 0.5 1 0 |
||
17 | 4th 1.5 0.5 1 1 0.5 1 0 |
||
18 | low-octave 2 0.5 1 1 0.5 1 0 |
||
2044 | jag | 19 | waved 1 |
1872 | jag | 20 | fft_enabled 1 |
21 | samples_enabled 1 |
||
22 | hz 44 |
||
23 | nperiods 3 |
||
2127 | jag | 24 | draw=curve+editables+marksegments 1 1 0 |
1872 | jag | 25 | sustain_editing 0 |
26 | overlay 0 |
||
27 | mirror_axis 0 |
||
28 | draw_plugin_output 0 |
||
2044 | jag | 29 | rotatingcurves 1 |
30 |