Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
345 | jag | 1 | num_areas 2 |
2 | num_vertices 27 |
||
3 | bounding_box -0.773274 -1 0.773274 1 |
||
4 | -0.469079 -1 |
||
5 | -0.496088 -1 |
||
6 | -0.517412 -0.985784 |
||
7 | -0.552945 -0.880594 |
||
8 | -0.766166 -0.105897 |
||
9 | -0.773274 -0.0774702 |
||
10 | -0.759058 0.235251 |
||
11 | -0.639659 0.46695 |
||
12 | -0.626866 0.486851 |
||
13 | -0.419335 0.665955 |
||
14 | 0.0113696 0.971569 |
||
15 | 0.201851 1 |
||
16 | 0.235961 1 |
||
17 | 0.261548 0.995732 |
||
18 | 0.369584 0.964461 |
||
19 | 0.517412 0.837952 |
||
20 | 0.695098 0.596304 |
||
21 | 0.773274 0.393037 |
||
22 | 0.769011 0.36176 |
||
23 | 0.716417 0.132906 |
||
24 | 0.702201 0.0774703 |
||
25 | 0.689413 0.0561466 |
||
26 | 0.629703 -0.024875 |
||
27 | 0.233121 -0.560765 |
||
28 | 0.21606 -0.579243 |
||
29 | -0.275764 -0.954513 |
||
30 | -0.469079 -1 |
||
31 | num_vertices 15 |
||
32 | bounding_box -0.799032 -1 0.799032 1 |
||
33 | 0.319282 -0.701778 |
||
34 | 0.0405115 -1 |
||
35 | -0.559168 -0.598048 |
||
36 | -0.672615 -0.455426 |
||
37 | -0.799032 -0.105346 |
||
38 | -0.782834 -0.0405108 |
||
39 | -0.264189 0.831448 |
||
40 | 0.0794066 0.983791 |
||
41 | 0.128028 1 |
||
42 | 0.646673 0.896272 |
||
43 | 0.766614 0.776345 |
||
44 | 0.799032 0.727719 |
||
45 | 0.799032 0.646687 |
||
46 | 0.782812 0.215562 |
||
47 | 0.319282 -0.701778 |
||
48 |