Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
345 | jag | 1 | num_areas 3 |
2 | num_vertices 23 |
||
3 | bounding_box -0.700806 -1 0.700806 1 |
||
4 | 0.618317 -0.92427 |
||
5 | 0.530283 -1 |
||
6 | 0.397193 -0.993761 |
||
7 | 0.277272 -0.943332 |
||
8 | 0.0755567 -0.810675 |
||
9 | -0.25925 -0.488952 |
||
10 | -0.580886 -0.0156832 |
||
11 | -0.630795 0.0978251 |
||
12 | -0.693874 0.350143 |
||
13 | -0.700806 0.646738 |
||
14 | -0.643965 0.753921 |
||
15 | -0.466511 0.905467 |
||
16 | -0.359068 0.948618 |
||
17 | -0.239147 0.974786 |
||
18 | 0.0700113 1 |
||
19 | 0.201716 0.962135 |
||
20 | 0.284204 0.880166 |
||
21 | 0.384715 0.690841 |
||
22 | 0.511567 0.375357 |
||
23 | 0.675158 -0.394333 |
||
24 | 0.700806 -0.671866 |
||
25 | 0.675158 -0.810675 |
||
26 | 0.618317 -0.92427 |
||
27 | num_vertices 16 |
||
28 | bounding_box -1.68993 -1 1.68993 1 |
||
29 | 0.577658 -0.814243 |
||
30 | 0.246921 -1 |
||
31 | -0.246921 -0.958941 |
||
32 | -0.638822 -0.814243 |
||
33 | -1.19609 -0.546368 |
||
34 | -1.4634 -0.298882 |
||
35 | -1.68993 0.0516778 |
||
36 | -1.68993 0.402237 |
||
37 | -1.4634 0.752513 |
||
38 | -1.19609 0.958658 |
||
39 | -0.679598 1 |
||
40 | -0.188022 0.938553 |
||
41 | 1.4634 0.402237 |
||
42 | 1.68993 0.134362 |
||
43 | 1.5223 -0.195526 |
||
44 | 0.577658 -0.814243 |
||
45 | num_vertices 12 |
||
46 | bounding_box -1.83947 -1 1.83947 1 |
||
47 | 0.438703 -0.880154 |
||
48 | -0.559648 -1 |
||
49 | -1.28312 -0.679494 |
||
50 | -1.83947 -0.19956 |
||
51 | -1.75591 0.320506 |
||
52 | -1.72292 0.520616 |
||
53 | -0.962067 0.801539 |
||
54 | 0.108851 1 |
||
55 | 1.63936 0.40077 |
||
56 | 1.83947 -0.19956 |
||
57 | 1.19956 -0.59978 |
||
58 | 0.438703 -0.880154 |
||
59 |