Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
345 | jag | 1 | num_areas 1 |
2 | num_vertices 48 |
||
3 | bounding_box -2.29282 -1 2.29282 1 |
||
4 | 2.29282 -0.367404 |
||
5 | 2.06142 -0.383682 |
||
6 | 1.83235 -0.426227 |
||
7 | 1.56787 -0.501783 |
||
8 | 1.39082 -0.57027 |
||
9 | 1.22077 -0.645827 |
||
10 | 1.1192 -0.70011 |
||
11 | 1.02711 -0.759128 |
||
12 | 0.970556 -0.785135 |
||
13 | 0.538362 -0.936247 |
||
14 | 0.394384 -0.969324 |
||
15 | 0.233802 -0.990531 |
||
16 | 0.0496141 -1 |
||
17 | -0.25261 -0.95512 |
||
18 | -0.370776 -0.91264 |
||
19 | -0.628121 -0.716648 |
||
20 | -0.913872 -0.480511 |
||
21 | -1.23737 0.00830145 |
||
22 | -1.26098 0.0555159 |
||
23 | -1.83702 0.468707 |
||
24 | -2.1133 0.53246 |
||
25 | -2.22433 0.638757 |
||
26 | -2.28815 0.719048 |
||
27 | -2.29282 0.799274 |
||
28 | -1.74026 1 |
||
29 | -1.67177 0.983462 |
||
30 | -1.30339 0.65763 |
||
31 | -1.26098 0.622219 |
||
32 | -1.22077 0.589143 |
||
33 | -1.1192 0.53246 |
||
34 | -0.595045 0.442765 |
||
35 | -0.50762 0.438031 |
||
36 | -0.354173 0.466373 |
||
37 | -0.29749 0.48998 |
||
38 | -0.205396 0.551398 |
||
39 | -0.151177 0.575005 |
||
40 | 0.155847 0.596212 |
||
41 | 0.233802 0.586809 |
||
42 | 0.635255 0.487645 |
||
43 | 1.09326 0.301057 |
||
44 | 1.2161 0.201894 |
||
45 | 1.27978 0.121603 |
||
46 | 1.35307 0.0483819 |
||
47 | 1.47578 -0.0531163 |
||
48 | 1.71898 -0.197159 |
||
49 | 1.83001 -0.246773 |
||
50 | 2.06609 -0.331734 |
||
51 | 2.29282 -0.367404 |
||
52 |