Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
345 | jag | 1 | num_areas 3 |
2 | num_vertices 28 |
||
3 | bounding_box -0.800926 -1 0.800926 1 |
||
4 | -0.446497 -0.990779 |
||
5 | -0.492515 -1 |
||
6 | -0.721595 -0.970061 |
||
7 | -0.750293 -0.958557 |
||
8 | -0.780193 -0.930949 |
||
9 | -0.800926 -0.894128 |
||
10 | -0.262361 0.456852 |
||
11 | -0.119692 0.661674 |
||
12 | 0.0529399 0.836582 |
||
13 | 0.142701 0.917137 |
||
14 | 0.28537 0.990787 |
||
15 | 0.331388 1 |
||
16 | 0.377406 0.997693 |
||
17 | 0.626019 0.958565 |
||
18 | 0.672037 0.944753 |
||
19 | 0.688156 0.917137 |
||
20 | 0.718055 0.887214 |
||
21 | 0.731835 0.857299 |
||
22 | 0.773302 0.57652 |
||
23 | 0.800926 0.0702007 |
||
24 | 0.678927 -0.311852 |
||
25 | 0.533919 -0.571921 |
||
26 | 0.508634 -0.604128 |
||
27 | 0.418873 -0.686983 |
||
28 | 0.345232 -0.728418 |
||
29 | 0.0805635 -0.836589 |
||
30 | -0.202562 -0.937855 |
||
31 | -0.446497 -0.990779 |
||
32 | num_vertices 15 |
||
33 | bounding_box -0.831841 -1 0.831841 1 |
||
34 | 0.6254 -0.60474 |
||
35 | -0.719708 -1 |
||
36 | -0.80235 -0.935102 |
||
37 | -0.831841 -0.817136 |
||
38 | -0.80235 -0.268422 |
||
39 | -0.767024 -0.150456 |
||
40 | -0.702046 -0.067855 |
||
41 | 0.495605 1 |
||
42 | 0.643063 0.994126 |
||
43 | 0.684383 0.952805 |
||
44 | 0.790521 0.651934 |
||
45 | 0.814179 0.539842 |
||
46 | 0.831841 0.274337 |
||
47 | 0.690217 -0.522139 |
||
48 | 0.6254 -0.60474 |
||
49 | num_vertices 12 |
||
50 | bounding_box -0.592227 -1 0.592227 1 |
||
51 | 0.0487967 -0.922272 |
||
52 | -0.339444 -1 |
||
53 | -0.592227 -0.747617 |
||
54 | -0.572495 -0.359243 |
||
55 | -0.339444 0.39804 |
||
56 | -0.184254 0.728151 |
||
57 | 0.126125 1 |
||
58 | 0.475968 0.844677 |
||
59 | 0.592227 0.4951 |
||
60 | 0.573028 0.00959936 |
||
61 | 0.456236 -0.359243 |
||
62 | 0.0487967 -0.922272 |
||
63 |