Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
345 | jag | 1 | num_areas 1 |
2 | num_vertices 10 |
||
3 | bounding_box -0.425013 -1 0.425013 1 |
||
4 | 0.425013 0.970755 |
||
5 | 0.306019 0.457625 |
||
6 | 0.372473 0.0411817 |
||
7 | 0.279422 -1 |
||
8 | 0.00472807 -0.977917 |
||
9 | -0.425013 -0.428529 |
||
10 | -0.376278 0.29812 |
||
11 | 0.0313246 0.48866 |
||
12 | -0.407779 1 |
||
13 | 0.425013 0.970755 |
||
14 |