Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
345 | jag | 1 | num_areas 2 |
2 | num_vertices 25 |
||
3 | bounding_box -0.792166 -1 0.792166 1 |
||
4 | 0.792166 -0.262063 |
||
5 | 0.77107 -0.927695 |
||
6 | 0.753035 -0.993961 |
||
7 | 0.68677 -1 |
||
8 | 0.545221 -0.903621 |
||
9 | -0.144568 -0.530144 |
||
10 | -0.352382 -0.478935 |
||
11 | -0.40359 -0.49999 |
||
12 | -0.439743 -0.542181 |
||
13 | -0.490952 -0.563277 |
||
14 | -0.551178 -0.539162 |
||
15 | -0.590391 -0.436744 |
||
16 | -0.777109 0.608447 |
||
17 | -0.792166 0.713843 |
||
18 | -0.768092 0.771091 |
||
19 | -0.521065 0.975885 |
||
20 | -0.469856 1 |
||
21 | -0.400612 0.99698 |
||
22 | 0.162685 0.734938 |
||
23 | 0.201816 0.698786 |
||
24 | 0.638539 0.219871 |
||
25 | 0.671713 0.177721 |
||
26 | 0.695787 0.129532 |
||
27 | 0.765031 -0.0843623 |
||
28 | 0.792166 -0.262063 |
||
29 | num_vertices 23 |
||
30 | bounding_box -1.26604 -1 1.26604 1 |
||
31 | 1.03754 -0.608777 |
||
32 | 0.45849 -1 |
||
33 | -0.568094 -0.918592 |
||
34 | -1.09703 -0.69328 |
||
35 | -1.14715 -0.661946 |
||
36 | -1.18153 -0.618147 |
||
37 | -1.20655 -0.568073 |
||
38 | -1.2222 -0.511723 |
||
39 | -1.26604 0.17685 |
||
40 | -1.2222 0.302014 |
||
41 | -1.18781 0.352131 |
||
42 | -0.608755 0.962434 |
||
43 | -0.536803 1 |
||
44 | -0.176871 0.956158 |
||
45 | -0.0610776 0.899852 |
||
46 | 0.389633 0.661946 |
||
47 | 1.17835 0.170574 |
||
48 | 1.2222 0.133008 |
||
49 | 1.23784 0.0735639 |
||
50 | 1.26604 -0.367776 |
||
51 | 1.25349 -0.427221 |
||
52 | 1.08448 -0.574348 |
||
53 | 1.03754 -0.608777 |
||
54 |